Population
Population 2000 10,25,000
Existing Local Area Population 2000 1,71,000
126 Villages
Total Population 2000 11,96,000
Total Population 2021 23,38,000
Projected @ 3.1% per annum
Calculation Sheet of Population
Description of Area | Population | Growth Rate% | Estimation | Population | ||
(A) Comparable Population | 1971 | 1981 | ||||
1. | Srinagar Municipality (1971 limits) | 368587 | 477201 | 2.610 | 477201(1+2.62/100)19= | 778584 |
2. | Boat Population | 17971 | 19888 | 1.018 | 198888(1+1.018/100)19= | 24108 |
3. | Out Growths | 9179 | 19691 | 7.930 | 19691(1+7.93/100)19= | 83940 |
4. | Badamibagh Cantonment | 6964 | 9109 | 2.720 | 9109(1+2.72/100)19= | 15167 |
Total | 402701 | 525889 | 2.86 | Population 2000 | 901799 | |
Non Comparable Population (A) | 712 | 1682 | ||||
61 Villages added to Municipality | 527571 | |||||
Comparable | 44321 | 57018 | 2.55 | 57018(1+2.55/100)19= | 92000 | |
Non-Comparable | 0 | 0 | ||||
Total | 447734 | 584589 | 3.0 | 584589(1+3.0/100)19= | 1025000 | |
126 Villages added for Master Plan 2021 | 97584 | 3.0 | 97584(1+3.0/100)19= | 171000 | ||
Total | 682173 | |||||
Total Population Master Plan | 1196000 | |||||
Say 12.00 lacs | ||||||
Projected Population for the Year 2021 | 3.10 | 1200000(1+3.1/100)21= | 2278000 | |||
1. | Add Tourism Inflow with average stay of three days 8000*3 days | 24000 | ||||
2. | Darbar Move Population | 36000 | ||||
Total Population Master Plan Area 2021 | 2338000 | |||||
Say 23.50 lacs |