Looking for an 18k gold price in Srinagar? check here the last 10 days of 18k gold price in Srinagar. We update the gold price of 18-carat gold on daily basis. Keep checking our data here.
18k Gold Price in Srinagar Today
Date | 18Ct / 1g | 18Ct / 4g | 18Ct / 8g | 18Ct / 10g |
---|---|---|---|---|
23-May-2022, AM | Rs. 3,955.00 | Rs. 15,820.00 | Rs. 31,640.00 | Rs. 39,550.00 |
22-May-2022, AM | Rs. 3,947.00 | Rs. 15,788.00 | Rs. 31,576.00 | Rs. 39,470.00 |
21-May-2022, AM | Rs. 3,947.00 | Rs. 15,788.00 | Rs. 31,576.00 | Rs. 39,470.00 |
20-May-2022, AM | Rs. 3,918.00 | Rs. 15,672.00 | Rs. 31,344.00 | Rs. 39,180.00 |
19-May-2022, AM | Rs. 3,886.00 | Rs. 15,544.00 | Rs. 31,088.00 | Rs. 38,860.00 |
18-May-2022, AM | Rs. 3,869.00 | Rs. 15,476.00 | Rs. 30,952.00 | Rs. 38,690.00 |
17-May-2022, AM | Rs. 3,906.00 | Rs. 15,624.00 | Rs. 31,248.00 | Rs. 39,060.00 |
16-May-2022, AM | Rs. 3,881.00 | Rs. 15,524.00 | Rs. 31,048.00 | Rs. 38,810.00 |
15-May-2022, AM | Rs. 3,890.00 | Rs. 15,560.00 | Rs. 31,120.00 | Rs. 38,900.00 |
14-May-2022, AM | Rs. 3,890.00 | Rs. 15,560.00 | Rs. 31,120.00 | Rs. 38,900.00 |
13-May-2022, AM | Rs. 3,898.00 | Rs. 15,592.00 | Rs. 31,184.00 | Rs. 38,980.00 |
12-May-2022, AM | Rs. 3,959.00 | Rs. 15,836.00 | Rs. 31,672.00 | Rs. 39,590.00 |
11-May-2022, AM | Rs. 3,922.00 | Rs. 15,688.00 | Rs. 31,376.00 | Rs. 39,220.00 |
10-May-2022, AM | Rs. 3,951.00 | Rs. 15,804.00 | Rs. 31,608.00 | Rs. 39,510.00 |
09-May-2022, AM | Rs. 3,984.00 | Rs. 15,936.00 | Rs. 31,872.00 | Rs. 39,840.00 |
08-May-2022, AM | Rs. 3,980.00 | Rs. 15,920.00 | Rs. 31,840.00 | Rs. 39,800.00 |
07-May-2022, AM | Rs. 3,980.00 | Rs. 15,920.00 | Rs. 31,840.00 | Rs. 39,800.00 |
06-May-2022, AM | Rs. 3,951.00 | Rs. 15,804.00 | Rs. 31,608.00 | Rs. 39,510.00 |
05-May-2022, AM | Rs. 3,980.00 | Rs. 15,920.00 | Rs. 31,840.00 | Rs. 39,800.00 |
04-May-2022, AM | Rs. 3,935.00 | Rs. 15,740.00 | Rs. 31,480.00 | Rs. 39,350.00 |
03-May-2022, AM | Rs. 3,959.00 | Rs. 15,836.00 | Rs. 31,672.00 | Rs. 39,590.00 |
02-May-2022, AM | Rs. 3,959.00 | Rs. 15,836.00 | Rs. 31,672.00 | Rs. 39,590.00 |
01-May-2022, AM | Rs. 4,066.00 | Rs. 16,264.00 | Rs. 32,528.00 | Rs. 40,660.00 |
30-Apr-2022, AM | Rs. 4,066.00 | Rs. 16,264.00 | Rs. 32,528.00 | Rs. 40,660.00 |
29-Apr-2022, AM | Rs. 4,078.00 | Rs. 16,312.00 | Rs. 32,624.00 | Rs. 40,780.00 |
28-Apr-2022, AM | Rs. 4,033.00 | Rs. 16,132.00 | Rs. 32,264.00 | Rs. 40,330.00 |
27-Apr-2022, AM | Rs. 4,070.00 | Rs. 16,280.00 | Rs. 32,560.00 | Rs. 40,700.00 |
26-Apr-2022, AM | Rs. 4,115.00 | Rs. 16,460.00 | Rs. 32,920.00 | Rs. 41,150.00 |
25-Apr-2022, AM | Rs. 4,115.00 | Rs. 16,460.00 | Rs. 32,920.00 | Rs. 41,150.00 |
24-Apr-2022, AM | Rs. 4,115.00 | Rs. 16,460.00 | Rs. 32,920.00 | Rs. 41,150.00 |
Keep visiting SDASrinagar.com to get more updates on 18k Gold Price for today. Hope we are helpful to you. 🙂
Also Check:-